Usage Statistics for australianhunting.net

Summary Period: December 2017
Generated 01-Jan-2018 00:11 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 7538723
Total Files 4987791
Total Pages 1670644
Total Visits 137813
Total KBytes 92866063
Total Unique Sites 31127
Total Unique URLs 5856
Total Unique Referrers 6244
Total Unique User Agents 3662
. Avg Max
Hits per Hour 10132 31413
Hits per Day 243184 282621
Files per Day 160896 184369
Pages per Day 53891 61884
Sites per Day 1004 2801
Visits per Day 4445 4911
KBytes per Day 2995679 4080944
Hits by Response Code
Code 200 - OK 66.16% 4987791
Code 204 - No Content 0.30% 22641
Code 206 - Partial Content 0.04% 2941
Code 301 - Moved Permanently 0.00% 36
Code 302 - Found 0.93% 70117
Code 303 - See Other 0.15% 11665
Code 304 - Not Modified 7.54% 568163
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.09% 7009
Code 404 - Not Found 24.77% 1867358
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 271
Code 503 - Service Unavailable 0.01% 727

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 231847 3.08% 153344 3.07% 54410 3.26% 4732 3.43% 2801 9.00% 2857039 3.08%
2 249521 3.31% 168137 3.37% 55149 3.30% 4611 3.35% 2462 7.91% 2804559 3.02%
3 259554 3.44% 176542 3.54% 57033 3.41% 4723 3.43% 2519 8.09% 2863926 3.08%
4 253449 3.36% 166526 3.34% 57371 3.43% 4911 3.56% 2658 8.54% 3010304 3.24%
5 226744 3.01% 147327 2.95% 50209 3.01% 4689 3.40% 2693 8.65% 2173425 2.34%
6 238524 3.16% 161154 3.23% 52866 3.16% 4691 3.40% 2670 8.58% 2395536 2.58%
7 231120 3.07% 151663 3.04% 52507 3.14% 4649 3.37% 2643 8.49% 2920364 3.14%
8 226839 3.01% 149836 3.00% 50397 3.02% 4589 3.33% 2539 8.16% 2366026 2.55%
9 214988 2.85% 144174 2.89% 47505 2.84% 4277 3.10% 2285 7.34% 2582441 2.78%
10 252002 3.34% 171554 3.44% 54686 3.27% 4430 3.21% 2343 7.53% 3050071 3.28%
11 250527 3.32% 168833 3.38% 53351 3.19% 4611 3.35% 2577 8.28% 3350399 3.61%
12 239226 3.17% 157347 3.15% 51510 3.08% 4428 3.21% 2538 8.15% 3970113 4.28%
13 245609 3.26% 165451 3.32% 52425 3.14% 4746 3.44% 2614 8.40% 2903838 3.13%
14 255246 3.39% 170243 3.41% 54780 3.28% 4499 3.26% 2542 8.17% 2758938 2.97%
15 220085 2.92% 143489 2.88% 49367 2.95% 4554 3.30% 2558 8.22% 2195191 2.36%
16 228192 3.03% 150716 3.02% 51132 3.06% 4380 3.18% 2334 7.50% 2506598 2.70%
17 278658 3.70% 183145 3.67% 61884 3.70% 4379 3.18% 2302 7.40% 3348073 3.61%
18 265926 3.53% 171085 3.43% 57245 3.43% 4713 3.42% 2571 8.26% 3987445 4.29%
19 275969 3.66% 181572 3.64% 59588 3.57% 4583 3.33% 2614 8.40% 4012388 4.32%
20 282621 3.75% 184369 3.70% 59085 3.54% 4502 3.27% 2564 8.24% 4080944 4.39%
21 262460 3.48% 172817 3.46% 58113 3.48% 4559 3.31% 2498 8.03% 3332260 3.59%
22 236002 3.13% 154558 3.10% 52051 3.12% 4457 3.23% 2567 8.25% 3042433 3.28%
23 222327 2.95% 148273 2.97% 50573 3.03% 4356 3.16% 2355 7.57% 3056365 3.29%
24 253536 3.36% 168331 3.37% 59279 3.55% 4539 3.29% 2506 8.05% 3769799 4.06%
25 199072 2.64% 134322 2.69% 48186 2.88% 4035 2.93% 2145 6.89% 2417716 2.60%
26 236229 3.13% 155503 3.12% 51555 3.09% 4110 2.98% 2198 7.06% 3640339 3.92%
27 235499 3.12% 154136 3.09% 52065 3.12% 4421 3.21% 2464 7.92% 3083288 3.32%
28 240562 3.19% 155755 3.12% 55751 3.34% 4486 3.26% 2367 7.60% 2495948 2.69%
29 241167 3.20% 158017 3.17% 53156 3.18% 4438 3.22% 2376 7.63% 2649755 2.85%
30 248737 3.30% 162733 3.26% 52960 3.17% 4388 3.18% 2343 7.53% 2658887 2.86%
31 236485 3.14% 156839 3.14% 54455 3.26% 4362 3.17% 2318 7.45% 2581653 2.78%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4667 144689 1.92% 3323 103018 2.07% 1247 38658 2.31% 60327 1870135 2.01%
1 2197 68119 0.90% 1627 50438 1.01% 739 22909 1.37% 26106 809293 0.87%
2 1344 41674 0.55% 1030 31935 0.64% 637 19767 1.18% 13629 422496 0.45%
3 1156 35866 0.48% 896 27804 0.56% 578 17924 1.07% 13278 411630 0.44%
4 1383 42901 0.57% 1068 33110 0.66% 608 18848 1.13% 16557 513257 0.55%
5 2952 91517 1.21% 2172 67359 1.35% 873 27072 1.62% 35244 1092556 1.18%
6 6738 208879 2.77% 4783 148303 2.97% 1537 47660 2.85% 89164 2764079 2.98%
7 10405 322584 4.28% 6974 216219 4.33% 2230 69138 4.14% 134843 4180123 4.50%
8 12319 381912 5.07% 8013 248405 4.98% 2618 81169 4.86% 154424 4787130 5.15%
9 13291 412049 5.47% 8638 267807 5.37% 2754 85374 5.11% 166303 5155408 5.55%
10 12489 387189 5.14% 8120 251743 5.05% 2714 84141 5.04% 148451 4601995 4.96%
11 12253 379846 5.04% 7944 246265 4.94% 2598 80563 4.82% 141767 4394765 4.73%
12 12656 392347 5.20% 8239 255428 5.12% 2889 89560 5.36% 159218 4935769 5.31%
13 13003 403100 5.35% 8500 263530 5.28% 2754 85385 5.11% 164653 5104250 5.50%
14 12777 396092 5.25% 8312 257687 5.17% 2657 82377 4.93% 149945 4648283 5.01%
15 12458 386199 5.12% 8007 248238 4.98% 2575 79852 4.78% 154545 4790904 5.16%
16 13001 403046 5.35% 8465 262418 5.26% 2728 84597 5.06% 157758 4890494 5.27%
17 14175 439439 5.83% 9422 292112 5.86% 3076 95375 5.71% 172288 5340925 5.75%
18 13462 417350 5.54% 8915 276390 5.54% 2925 90685 5.43% 157707 4888918 5.26%
19 14840 460070 6.10% 9665 299626 6.01% 3139 97333 5.83% 174894 5421715 5.84%
20 17008 527256 6.99% 11133 345133 6.92% 3503 108623 6.50% 207602 6435673 6.93%
21 17473 541682 7.19% 11349 351846 7.05% 3654 113298 6.78% 213923 6631626 7.14%
22 13022 403705 5.36% 8658 268400 5.38% 2954 91591 5.48% 173161 5367992 5.78%
23 8103 251212 3.33% 5631 174577 3.50% 1895 58745 3.52% 109892 3406647 3.67%

Top 30 of 5856 Total URLs
# Hits KBytes URL
1 1491255 19.78% 20962457 22.57% /
2 80479 1.07% 351920 0.38% /mobiquo/mobiquo.php
3 42713 0.57% 127330 0.14% /Themes/FadedCurve1/images/upshrink.png
4 39833 0.53% 357067 0.38% /Themes/FadedCurve1/css/
5 38932 0.52% 4970355 5.35% /Themes/default/images/tier2ctr.jpg
6 38704 0.51% 391668 0.42% /Themes/default/scripts/script.js
7 38489 0.51% 180879 0.19% /Themes/default/css/tp-style.css
8 38446 0.51% 17290 0.02% /Themes/default/css/BBCode-YouTube2.css
9 37908 0.50% 45094 0.05% /Themes/FadedCurve1/scripts/theme.js
10 37687 0.50% 13256 0.01% /Themes/default/images/tinyportal/TPcollapse.gif
11 37227 0.49% 12993 0.01% /Themes/default/images/tinyportal/TPupshrink.gif
12 36972 0.49% 10420 0.01% /Themes/default/images/tinyportal/TPdivider2.gif
13 36658 0.49% 10327 0.01% /Themes/default/images/tinyportal/TPdivider.gif
14 35964 0.48% 12484 0.01% /Themes/FadedCurve1/images/english/new.gif
15 35475 0.47% 15487 0.02% /Themes/FadedCurve1/images/post/xx.gif
16 29918 0.40% 9308 0.01% /Themes/FadedCurve1/images/theme/frame_repeat.png
17 29833 0.40% 612451 0.66% /Themes/FadedCurve1/images/theme/backdrop.png
18 29172 0.39% 1277626 1.38% /Themes/FadedCurve1/images/theme/main_block.png
19 29152 0.39% 77354 0.08% /Themes/FadedCurve1/images/upshrink2.png
20 29042 0.39% 664085 0.72% /Themes/FadedCurve1/images/theme/menu_gfx.png
21 27698 0.37% 105652 0.11% /Themes/default/scripts/topic.js
22 26807 0.36% 14591 0.02% /Themes/FadedCurve1/images/topic/veryhot_post.gif
23 26731 0.35% 593154 0.64% /Themes/FadedCurve1/images/theme/submit_bg.png
24 25959 0.34% 13657 0.01% /Themes/FadedCurve1/images/topic/normal_post.gif
25 25199 0.33% 9639 0.01% /Themes/FadedCurve1/images/icons/profile_sm.gif
26 24658 0.33% 16838 0.02% /Themes/FadedCurve1/images/Male.gif
27 24468 0.32% 8737 0.01% /Themes/default/images/stats_info.gif
28 24450 0.32% 10867 0.01% /Themes/default/images/icons/online.gif
29 24438 0.32% 10925 0.01% /Themes/default/images/icons/members.gif
30 24338 0.32% 8191 0.01% /Themes/FadedCurve1/images/ip.gif

Top 10 of 5856 Total URLs By KBytes
# Hits KBytes URL
1 1491255 19.78% 20962457 22.57% /
2 38932 0.52% 4970355 5.35% /Themes/default/images/tier2ctr.jpg
3 19250 0.26% 1626080 1.75% /images/banners/Rowa_banner.gif
4 29172 0.39% 1277626 1.38% /Themes/FadedCurve1/images/theme/main_block.png
5 19979 0.27% 1238532 1.33% /images/banners/impala2.jpg
6 20105 0.27% 1182716 1.27% /images/banners/ignition.gif
7 4780 0.06% 1050329 1.13% /gallery/10987-010717193424.jpeg
8 17390 0.23% 920242 0.99% /images/banners/buyusedguns_banner.jpg
9 2444 0.03% 916840 0.99% /gallery/833-240717215943.jpeg
10 21844 0.29% 840167 0.90% /images/banners/AHNForum banner.jpg

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 1491255 19.78% 127689 93.00% /
2 14398 0.19% 2410 1.76% /stats/
3 6714 0.09% 1959 1.43% /SMF2/
4 18034 0.24% 533 0.39% /sponsors/
5 39833 0.53% 502 0.37% /Themes/FadedCurve1/css/
6 978 0.01% 492 0.36% /faq.htm
7 1239 0.02% 330 0.24% /ahn/adamjp/My new rifle - Ruger
8 371 0.00% 301 0.22% /AHN_Journal/Articles/008 Saint Or Sinner.htm
9 325 0.00% 262 0.19% /AHN_Journal/Articles/Fallow.htm
10 588 0.01% 194 0.14% /stats/usage_201203.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 1491255 19.78% 123555 90.16% /
2 39833 0.53% 3397 2.48% /Themes/FadedCurve1/css/
3 14398 0.19% 2398 1.75% /stats/
4 6714 0.09% 1968 1.44% /SMF2/
5 18034 0.24% 1281 0.93% /sponsors/
6 978 0.01% 426 0.31% /faq.htm
7 1239 0.02% 309 0.23% /ahn/adamjp/My new rifle - Ruger
8 371 0.00% 298 0.22% /AHN_Journal/Articles/008 Saint Or Sinner.htm
9 2916 0.04% 291 0.21% /faq1.htm
10 325 0.00% 264 0.19% /AHN_Journal/Articles/Fallow.htm

Top 30 of 31127 Total Sites
# Hits Files KBytes Visits Hostname
1 77431 1.03% 70462 1.41% 1068465 1.15% 203 0.15% 203.189.127.54
2 72447 0.96% 61621 1.24% 851093 0.92% 139 0.10% 180.181.185.159
3 69280 0.92% 56715 1.14% 811838 0.87% 136 0.10% 116.251.43.143
4 60432 0.80% 57765 1.16% 814893 0.88% 17 0.01% 180.181.201.196
5 41858 0.56% 40666 0.82% 615516 0.66% 39 0.03% 58.160.37.30
6 41621 0.55% 31867 0.64% 491378 0.53% 137 0.10% 101.191.55.48
7 40911 0.54% 38810 0.78% 600934 0.65% 42 0.03% 180.181.186.164
8 39680 0.53% 5051 0.10% 137805 0.15% 42 0.03% 1.136.105.224
9 38414 0.51% 17970 0.36% 364017 0.39% 124 0.09% 60.226.98.169
10 37423 0.50% 13512 0.27% 312842 0.34% 72 0.05% 49.187.1.43
11 34535 0.46% 25427 0.51% 465248 0.50% 125 0.09% 58.161.233.50
12 33720 0.45% 20553 0.41% 327413 0.35% 85 0.06% 58.173.231.75
13 30350 0.40% 19378 0.39% 380980 0.41% 154 0.11% 138.130.202.194
14 30158 0.40% 18206 0.37% 307086 0.33% 112 0.08% 115.70.216.95
15 29474 0.39% 25868 0.52% 300004 0.32% 151 0.11% 116.250.161.125
16 28222 0.37% 27291 0.55% 363168 0.39% 95 0.07% 116.251.24.108
17 28171 0.37% 6588 0.13% 159819 0.17% 200 0.15% 120.150.233.143
18 26409 0.35% 7093 0.14% 128778 0.14% 34 0.02% 121.218.167.228
19 26292 0.35% 24802 0.50% 449966 0.48% 101 0.07% 203.213.254.69
20 25580 0.34% 5446 0.11% 117290 0.13% 91 0.07% 1.40.84.53
21 25471 0.34% 21463 0.43% 293804 0.32% 29 0.02% 49.181.241.219
22 25426 0.34% 11597 0.23% 244318 0.26% 238 0.17% 180.181.41.75
23 24953 0.33% 22210 0.45% 370709 0.40% 53 0.04% 203.213.235.184
24 24329 0.32% 13993 0.28% 336639 0.36% 263 0.19% 121.219.129.39
25 22976 0.30% 11029 0.22% 297594 0.32% 88 0.06% 110.150.14.35
26 22557 0.30% 14922 0.30% 254424 0.27% 142 0.10% 180.181.56.216
27 22079 0.29% 20674 0.41% 362172 0.39% 154 0.11% 116.251.16.61
28 21154 0.28% 11003 0.22% 204924 0.22% 82 0.06% 122.148.144.116
29 21107 0.28% 9262 0.19% 176048 0.19% 171 0.12% 14.201.163.129
30 20506 0.27% 9399 0.19% 258426 0.28% 151 0.11% 211.30.151.25

Top 10 of 31127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77431 1.03% 70462 1.41% 1068465 1.15% 203 0.15% 203.189.127.54
2 72447 0.96% 61621 1.24% 851093 0.92% 139 0.10% 180.181.185.159
3 60432 0.80% 57765 1.16% 814893 0.88% 17 0.01% 180.181.201.196
4 69280 0.92% 56715 1.14% 811838 0.87% 136 0.10% 116.251.43.143
5 5060 0.07% 5056 0.10% 665384 0.72% 2 0.00% 103.6.144.130
6 41858 0.56% 40666 0.82% 615516 0.66% 39 0.03% 58.160.37.30
7 40911 0.54% 38810 0.78% 600934 0.65% 42 0.03% 180.181.186.164
8 41621 0.55% 31867 0.64% 491378 0.53% 137 0.10% 101.191.55.48
9 34535 0.46% 25427 0.51% 465248 0.50% 125 0.09% 58.161.233.50
10 26292 0.35% 24802 0.50% 449966 0.48% 101 0.07% 203.213.254.69

Top 30 of 6244 Total Referrers
# Hits Referrer
1 6447029 85.52% http://www.australianhunting.net/index.php
2 826127 10.96% - (Direct Request)
3 69539 0.92% http://www.australianhunting.net/Themes/FadedCurve1/css/index.css
4 42479 0.56% http://www.australianhunting.net.au
5 26727 0.35% http://www.australianhunting.net/Themes/default/css/tp-style.css
6 22882 0.30% http://www.australianhunting.net/
7 7634 0.10% http://australianhunting.net.au/
8 3839 0.05% http://australianhunting.net/
9 3563 0.05% https://www.google.com.au/
10 3265 0.04% http://www.australianhunting.net/sponsors/index.htm
11 2891 0.04% http://www.australianhunting.net.au/
12 2509 0.03% http://australianhunting.net/SMF2/index.php
13 2155 0.03% http://www.australianhunting.net/Themes/default/css/editor.css
14 1599 0.02% http://www.australianhunting.net/AHN_Journal/Articles/011 Camel Cull.htm
15 1398 0.02% http://www.australianhunting.net/sponsors/
16 1169 0.02% http://www.australianhunting.net/AHN_Journal/Articles/021 Let There Be Light.htm
17 1113 0.01% http://www.australianhunting.net/ahn/adamjp/My new rifle - Ruger
18 935 0.01% http://www.australianhunting.net/forum_rules.html
19 908 0.01% https://www.google.com/
20 887 0.01% http://australianhunting.net/index.php
21 831 0.01% http://www.australianhunting.net/AHN_Journal/Articles/008 Saint Or Sinner.htm
22 792 0.01% http://www.australianhunting.net/AHN_Journal/Articles/010 Pair Of 30BR's.htm
23 783 0.01% http://www.australianhunting.net/forum_reg_agreement.html
24 697 0.01% http://www.australianhunting.net/AHN_Journal/Articles/Fallow.htm
25 650 0.01% https://www.bing.com/
26 589 0.01% http://www.australianhunting.net/AHN_Journal/Articles/NT Hunt.htm
27 578 0.01% http://www.australianhunting.net/AHN_Journal/Articles/War Of The Lumens.htm
28 570 0.01% http://t-babel.com
29 484 0.01% http://www.australianhunting.net/AHN_Journal/Articles/Eliminator3.htm
30 440 0.01% http://onlinepharmacyrx.ru

Top 17 of 17 Total Search Strings
# Hits Search String
1 11 26.83% ahn
2 9 21.95% australian hunting net
3 4 9.76% ahn hunting
4 2 4.88% ahn forum
5 2 4.88% airline consolidator our team mail
6 2 4.88% australian hunting
7 1 2.44% 300 wsm ammunition australia
8 1 2.44% aushunt
9 1 2.44% australian hunting net incorporated
10 1 2.44% australian-
11 1 2.44% australianhunting
12 1 2.44% australianhunting.net
13 1 2.44% australianhunting.net.au
14 1 2.44% examples of kieth hills rifles
15 1 2.44% http://www.australianhunting.net/ahn_journal/articles/021%20let%20there%20be%20light.htm
16 1 2.44% hunting trailers australia
17 1 2.44% www.australianhunting.net

Top 15 of 3662 Total User Agents
# Hits User Agent
1 495184 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
2 484686 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 371494 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 299139 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 262246 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 201448 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
7 188929 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 173048 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
9 155217 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 154462 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.2.2 Waterfox/55.2.2
11 122953 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
12 121530 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 115152 1.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 109548 1.45% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
15 109502 1.45% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7538723 100.00% 4990732 100.06% 92866063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21